Crime Management Bureau Administrator
To undertake crime classification, allocation and finalisation of crime in accordance with the National Crime Recording Standards and the National Standard for Incident Recording.
To maintain and interrogate Police Computer Systems, to quality control the accuracy and validity of information held in accordance with Force Policy, National Guidance and the Data Protection Act 1984. Promote equality of opportunity to the people of Lincolnshire and treat all individuals fairly with dignity and respect. To provide a high quality, customer focused administrative support.
Shift Pattern
Week | M | T | W | T | F | S | S |
1 | 0800-2000 | 0800-2000 | 0800-2000 | 0800-2000 | R | R | R |
2 | R | 0800-2000 | 0800-2000 | 0800-1900 | 0800-1900 | R | R |
3 | R | R | 0800-2000 | 0800-2000 | 0800-1900 | 0800-1900 | R |
4 | R | R | R | 0800-2000 | 0800-2000 | 0800-1900 | 1800-1900 |
5 | R | R | R | R | 0800-2000 | 0800-2000 | 0800-1900 |
6 | 0800-1900 | R | R | R | R | 0800-2000 | 0800-2000 |
7 | 0800-1900 | 0800-1900 | R | R | R | R | 0800-2000 |
8 | 0800-2000 | 0800-1900 | 0800-1900 | R | R | R | R |
Salary
Grade F £25,286 - £28,653 (scale point 13-17)